<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>INFORMATION FROM IFSA CLUBS</title>
		<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/-t1.htm</link>
		<description>Post club information here</description>
		<lastBuildDate>Sat, 17 Jul 2010 16:35:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>INFORMATION FROM IFSA CLUBS</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/-t1.htm</link>
		</image>
		<item>
			<title>DUNMORE EAST SAC COMPS 2010 and results</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-sac-comps-2010-and-results-t1095.htm</link>
			<dc:creator>barry</dc:creator>
			<description>Dunmore

s.a.c.



Mon  April  5th    passage       7.30 – 10.30 (CHANGED TO THE TUE NIGHT THE 6TH)



Thur May  20th  woodstown    8.00 – 11.00



Mon  June 21st balinacourty   7.30 – 10.30



Tues Sept 14th  tramore         7.30 – 10.30



Tues Nov  2nd   saleen           7.30 – 10.30

(NED  ROCHE MEMORIAL OPEN)



Mon  Nov 29th   passage        8.00 – 11.00           



Subs for this year are 110 euro

To be paid by 2nd comp

Anglers are then covered for all comps

Excluding optional pool </description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Mon, 15 Mar 2010 21:05:29 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-sac-comps-2010-and-results-t1095.htm#2657</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-sac-comps-2010-and-results-t1095.htm</guid>
		</item>
		<item>
			<title>Connaught Open Shore Gold Medal 2010. </title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/connaught-open-shore-gold-medal-2010-t1239.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Galway Bay S.A.C





Connaught Open Shore Gold Medal 2010









18th

September 2010







Venue: White Strand

Beach Co. Mayo     Time: 16:30-21:30







Check in at White

Strand car park from 13:30-15:30







Entry:  Seniors €20  

Juniors: €10







Optional: Pools - €5

longest flat and longest round. Pairs - €5 per team







 Prize fund: €800+ [based on 35 anglers]







100% Pay Out - PENN

POINTS AVAILABLE - No Bait Restrictions







PRE ENTRY TO:

galwaybaysac@gmail.com







Prize  ...</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Sat, 17 Jul 2010 16:35:50 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/connaught-open-shore-gold-medal-2010-t1239.htm#3051</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/connaught-open-shore-gold-medal-2010-t1239.htm</guid>
		</item>
		<item>
			<title>44th Cobh International Deep Sea Angling Festival</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/44th-cobh-international-deep-sea-angling-festival-t1226.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[44th Cobh International Deep Sea Angling Festival
<br />
Entry form below can be down loaded]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Tue, 13 Jul 2010 10:34:43 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/44th-cobh-international-deep-sea-angling-festival-t1226.htm#3033</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/44th-cobh-international-deep-sea-angling-festival-t1226.htm</guid>
		</item>
		<item>
			<title>Sea Angling Competition, Youghal</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/sea-angling-competition-youghal-t1192.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Sea Angling Competition, Youghal



26th &amp; 27th June 2010





Entry fee:                                    €20 per person



Competition categories:     (1) Boats Up To 21ft



                                                          (2) Boats Over 21ft



Registration:                                      on the quay @ 8.00am



Leaving:                                        depart quayside @ 10.00am



Lines down:                                11.00am



Lines up:                   ...</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Tue, 08 Jun 2010 07:41:38 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/sea-angling-competition-youghal-t1192.htm#2915</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/sea-angling-competition-youghal-t1192.htm</guid>
		</item>
		<item>
			<title>Dunmore East Open In Youghal</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-open-in-youghal-t1153.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description>Dunmore

Open 

22nd May

 

Youghal beach

 

20.30 to 00.30

 

Pre entry

Contact:0877978522

 

Penn points available </description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Wed, 28 Apr 2010 07:31:43 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-open-in-youghal-t1153.htm#2799</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-open-in-youghal-t1153.htm</guid>
		</item>
		<item>
			<title>Cork sac open</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/cork-sac-open-t1173.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[[img]<a href="http://www.servimg.com/image_preview.php?i=383&amp;u=12117127" target="_blank"><img src="http://i61.servimg.com/u/f61/12/11/71/27/cork_s10.jpg" alt="" /></a>[/img]]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Fri, 14 May 2010 07:49:37 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/cork-sac-open-t1173.htm#2849</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/cork-sac-open-t1173.htm</guid>
		</item>
		<item>
			<title>Waterford Stanley Fixtures 2010</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-stanley-fixtures-2010-t1151.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description>SUNDAY 25TH APR...............CHEEKPOINT WALL....................1-4PM





THURSDAY 20TH MAY.........KILFARRASSY.............................7-10PM





SUNDAY 30TH MAY..............TRAMORE ROCKS.......................2-5PM





THURSDAY 17TH JUNE.......PURCACHAUN............................7-10PM





THURSDAY 15TH JULY............CREADON BEACH..................7-10PM





SATURDAY 21ST AUG..............TINNABARNA.........................12-4PM





THURSDAY 16TH SEPT............PASSAGE BEACH...................7.30-10.30PM





WEDNESDAY  ...</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Wed, 28 Apr 2010 07:24:33 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-stanley-fixtures-2010-t1151.htm#2797</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-stanley-fixtures-2010-t1151.htm</guid>
		</item>
		<item>
			<title>cork light lines boat competition on this sunday</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/cork-light-lines-boat-competition-on-this-sunday-t1143.htm</link>
			<dc:creator>barry</dc:creator>
			<description><![CDATA[Hi all,
<br />

<br />
Cobh SAC will be running our 4th light line comp in Cork Harbour on Sunday week, 25th April. Competition entry and boat charter at €40 per angler is great value. The last three comps have been great craic, and the fishing has been quite good too. Here are the reports (below). Have a gander and if interested drop me a pm.
<br />

<br />
viewtopic.php?f=5&amp;t=26723
<br />

<br />
viewtopic.php?f=5&amp;t=25961
<br />

<br />
viewtopic.php?f=5&amp;t=25508]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Wed, 21 Apr 2010 10:58:23 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/cork-light-lines-boat-competition-on-this-sunday-t1143.htm#2781</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/cork-light-lines-boat-competition-on-this-sunday-t1143.htm</guid>
		</item>
		<item>
			<title>Tramore/Waterford fixtures seniors 2010</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-fixtures-seniors-2010-t1048.htm</link>
			<dc:creator>dogfish</dc:creator>
			<description>TRAMORE/WATERFORD FIXTURES 2010

march 28th cheekpoint strand      2-6pm

may 18th     passage east           7.30-10.30pm

june 18th     rosslaire strand        9-1am

june 27th pursuchan                   2-6pm

september 3rd bunmahon             8pm-12am

october 28th saleens                  7-10pm

November 3rd tramore beach        8pm-12am

November 14th Mossy Roche Open tramore beach 5-9pm (pre-entry)

December 4th x-mas venue tbd           1.30-4.30 </description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Thu, 25 Feb 2010 07:39:11 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-fixtures-seniors-2010-t1048.htm#2555</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-fixtures-seniors-2010-t1048.htm</guid>
		</item>
		<item>
			<title>Waterford Crystal Sac 2nd competition Results</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-2nd-competition-results-t1132.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Passage East 2nd competition
<br />
1st John O'Brien 28 fish
<br />
2nd Tom Dermody  24 fish
<br />
3rd Kieran Begadon 23 fish
<br />
Richie Dalton longest fish 47cm cod]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Fri, 09 Apr 2010 07:51:36 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-2nd-competition-results-t1132.htm#2756</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-2nd-competition-results-t1132.htm</guid>
		</item>
		<item>
			<title>dunmore master angler 2010</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-master-angler-2010-t1131.htm</link>
			<dc:creator>barry</dc:creator>
			<description><![CDATA[richie dalton 40....32....dnf
<br />

<br />
barry murphy 39...39....17
<br />

<br />
alan mulcathy 38....38...17
<br />

<br />
jim o brian     37.....40...17
<br />

<br />
nicky mcevoy  36....34...dnf
<br />

<br />
wally flynn    35....37...dnf
<br />

<br />
tom o mahony  34....33...17
<br />

<br />
joe mcevoy  33
<br />

<br />
johnny roche  32...
<br />

<br />
billy moran o...31...17]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Thu, 08 Apr 2010 21:41:25 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-master-angler-2010-t1131.htm#2755</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-master-angler-2010-t1131.htm</guid>
		</item>
		<item>
			<title>Leinster League 3rd Leg</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/leinster-league-3rd-leg-t1121.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description><![CDATA[South Shore Open Competition
<br />
Sunday April 11th
<br />
at Morriscastle
<br />
2pm - 7pm
<br />
Entries at Seanog's Hotel Kilmuckridge 11am - 12.30pm
<br />
Entry Fee €25
<br />
OAP €10
<br />
Pool €5
<br />
Contact Tom keogh 0879815897]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Wed, 31 Mar 2010 07:08:28 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/leinster-league-3rd-leg-t1121.htm#2722</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/leinster-league-3rd-leg-t1121.htm</guid>
		</item>
		<item>
			<title>TRAMORE/WATERFORD Cheekpoint Strand 28th March 2010 1st Comp.</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-cheekpoint-strand-28th-march-2010-1st-comp-t1119.htm</link>
			<dc:creator>dogfish</dc:creator>
			<description>The club held thier first competition of 2010 on Cheekpoint Strand,Weather was glorious Dry Sunny and warm Fished incoming tide to High tide.

Fishing was good with close to 100 fish landed that were counters these included Coddling,whiting,Dabs,Flounders and Bass.

Anyhow the results as follows:

1st John o Brien 28 Fish for    780pts = 30



2nd Nicky McEvoy 12 fish for  335 = 29

3rd  Kevin Curran   12 &quot;     &quot;   323 =  28

4th  Joe McEvoy    9             248 = 27

5th  Tom o Mahony  ...</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Mon, 29 Mar 2010 12:14:12 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-cheekpoint-strand-28th-march-2010-1st-comp-t1119.htm#2718</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-cheekpoint-strand-28th-march-2010-1st-comp-t1119.htm</guid>
		</item>
		<item>
			<title>CHANGE OF DATE FOR FIRST DUNMORE COM P</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/change-of-date-for-first-dunmore-com-p-t1114.htm</link>
			<dc:creator>barry</dc:creator>
			<description>INSTEAD OF MON THE 5TH IT IS NOW ON TUE THE 6TH.</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Fri, 26 Mar 2010 12:20:40 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/change-of-date-for-first-dunmore-com-p-t1114.htm#2707</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/change-of-date-for-first-dunmore-com-p-t1114.htm</guid>
		</item>
		<item>
			<title>Waterford Crystal Sac 1st competition Results</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-1st-competition-results-t1088.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Results from Cheekpoint
<br />

<br />
1/  JOHN O'BRIEN   34 FISH
<br />

<br />
2/  RICHIE DALTON  27 FISH
<br />

<br />
3/  KIERAN BERADON  26 FISH
<br />

<br />
KEVIN CURRAN LONGEST FISH 34CM COD]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Sun, 14 Mar 2010 18:57:57 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-1st-competition-results-t1088.htm#2638</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-1st-competition-results-t1088.htm</guid>
		</item>
		<item>
			<title>DUNMORE EAST SAC OPEN SHORE 22ND MAY</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-sac-open-shore-22nd-may-t1080.htm</link>
			<dc:creator>barry</dc:creator>
			<description><![CDATA[Dunmore
<br />
open
<br />

<br />
sat 22nd may
<br />

<br />
youghl beach    20.30  -  00.30
<br />

<br />
20euro +5euro oplional pool
<br />

<br />
Penn points available
<br />

<br />
Cash prizes
<br />

<br />
Pre entry
<br />

<br />
Contact 0877978522]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Tue, 09 Mar 2010 23:07:53 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-sac-open-shore-22nd-may-t1080.htm#2623</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/dunmore-east-sac-open-shore-22nd-may-t1080.htm</guid>
		</item>
		<item>
			<title>Waterford Crystal Sac 1st  competition</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-1st-competition-t1078.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<font face="Impact">Waterford Crystal Sac 1st  competition
<br />
Sun. 14th March
<br />
Cheekpoint strand
<br />
11am to 2pm
<br />
check in Cheekpoint cross roads</font>
<br />

<br />
 <img src="http://www.rinnasharksac.net//users/1611/34/29/28/smiles/784116.gif" alt="" longdesc="64" />]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Tue, 09 Mar 2010 19:55:36 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-1st-competition-t1078.htm#2621</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/waterford-crystal-sac-1st-competition-t1078.htm</guid>
		</item>
		<item>
			<title>Menapia Open Shore</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/menapia-open-shore-t1055.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description><![CDATA[Saturday March 6th
<br />
Morriscastle, Co Wexford
<br />
6pm - 10pm
<br />
Entry Fee €25 Pool €5
<br />
Cash prizes based on number of competitors
<br />
Check in at Car Park Morriscastle from 4-5pm
<br />
Details from Brian Cantwell 0868799851
<br />
Brendan Wall 0876184341
<br />
<a href="http://www.menapiasac.com" target="_blank">www.menapiasac.com</a>]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Sun, 28 Feb 2010 22:05:08 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/menapia-open-shore-t1055.htm#2571</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/menapia-open-shore-t1055.htm</guid>
		</item>
		<item>
			<title>2nd Leg Leinster League</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/2nd-leg-leinster-league-t1027.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description><![CDATA[PRE ENTRY COMPETITION inc Penn Points
<br />
South Shore SAC
<br />
Sunday March 7th
<br />
Courtown-Dunamore Strand, Co Wexford
<br />
Fishing 2pm - 7pm
<br />
Check in @ Orphen Girl Wexford from 11am - 12.30
<br />
Senior €25 inc Levy
<br />
OAP €10
<br />
Junior and U16 Free
<br />
Pool €5
<br />
Golden Peg Lonfgest Round €200 Longest Flat €200
<br />
Entries
<br />
Thomas Keogh 0879815897
<br />
Gerry Mahoney 0874154780
<br />
Frank Baxter 018747263
<br />
Leinster Bait Restrictions apply]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Thu, 11 Feb 2010 18:10:40 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/2nd-leg-leinster-league-t1027.htm#2521</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/2nd-leg-leinster-league-t1027.htm</guid>
		</item>
		<item>
			<title>open competition youghal 6-2-10</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/open-competition-youghal-6-2-10-t961.htm</link>
			<dc:creator>barry</dc:creator>
			<description><![CDATA[the lads from youghal are holding an open competition on the slob bank on sat the 6th of feb 6-10pm.
<br />
if any one is intrested cash prizes 200 def for first.]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Wed, 06 Jan 2010 18:50:42 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/open-competition-youghal-6-2-10-t961.htm#2385</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/open-competition-youghal-6-2-10-t961.htm</guid>
		</item>
		<item>
			<title>EGM this Saturday</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/egm-this-saturday-t982.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description>The Munster Council EGM takes place this Saturday in Carrigaline in Cork. It is important that all clubs are represented as there is a vote for the new Vice Chairman . Club committee members should make an effort to attend</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Tue, 19 Jan 2010 21:16:41 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/egm-this-saturday-t982.htm#2442</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/egm-this-saturday-t982.htm</guid>
		</item>
		<item>
			<title>Munster closed shore 2010 1st leg</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/munster-closed-shore-2010-1st-leg-t946.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Munster closed shore 2010 1st leg
<br />
Woodstown january 16th
<br />
Fishing 3pm-7pm
<br />
All clubs in Munster should have Entry form next week all entries are to be through your club secetaries with ifsa numbers
<br />
and fees E25 includes E5 for munster team
<br />
Anymore info
<br />
contact
<br />
<a href="mailto:david.noonan3@upcmail.ie">david.noonan3@upcmail.ie</a>
<br />
or
<br />
<a href="mailto:david4896@gmail.com">david4896@gmail.com</a>
<br />
0868102758]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Fri, 18 Dec 2009 13:39:54 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/munster-closed-shore-2010-1st-leg-t946.htm#2344</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/munster-closed-shore-2010-1st-leg-t946.htm</guid>
		</item>
		<item>
			<title>Tramore/Waterford Sac Passage East 26/11/2009</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-sac-passage-east-26-11-2009-t928.htm</link>
			<dc:creator>dogfish</dc:creator>
			<description>We fished our last Master Angler comp to night.

8 anglers took to the beach on a clear and chrisp night.

Species caught were Coddling,Whitin,Pouting,Dabs,Rocking and Flounders.



1st Kevin Curran 11 fish 306pts

2nd John o Brien 11 fish 297pts

3rd David Noonan 8 Fish 222pts



Longest fish John Russell



43 fish were landed.

 Tramore/Waterford Master Angler 2009 

John o Brien

Our xmas comp is on December 13th Passge this will all so incorprate the Nicky McEvoy open shore  ...</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Fri, 27 Nov 2009 06:55:55 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-sac-passage-east-26-11-2009-t928.htm#2294</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-sac-passage-east-26-11-2009-t928.htm</guid>
		</item>
		<item>
			<title>4TH LEG MUNSTER CLOSED SHORE</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/4th-leg-munster-closed-shore-t921.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>ENTRY FEE - €25 (INC. €5 TEAM), OPTIONAL POOL €10

TO BE FORWARDED TO 

DAVID NOONAN

3, HAWTHORN DRIVE

HILLVIEW, WATERFORD

TEL: 086 8102758





TRAMORE/WATERFORD S.A.C  

4TH LEG MUNSTER CLOSED SHORE

VENUE – PASSAGE EAST ROCKS

DATE – SAT 28 NOVEMBER 2009 (11AM TO 3PM)



CHECK IN FROM 9.30AM AT PIER IN PASSAGE EAST



ENTRY FORMS MUST BE ACCOMPANIED BY FEES AND SUBMITTED BY CLUB SECRETARIES ONLY

CLOSING DATE LAST POST THURSDAY 26TH NOVEMBER 2009

€25 ENTRY FEE INCLUDES  ...</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Fri, 20 Nov 2009 11:20:25 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/4th-leg-munster-closed-shore-t921.htm#2273</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/4th-leg-munster-closed-shore-t921.htm</guid>
		</item>
		<item>
			<title>Mossy Roche Open Shore</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/mossy-roche-open-shore-t832.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description><![CDATA[Hosted by Tramore SAC
<br />
Venue - Tramore Beach
<br />
Date - Sunday October 18th
<br />
Time 3pm - 7pm
<br />
Entries - Sands Hotel
<br />
Entry Fee - €25 inc team
<br />
Optional Pool €5
<br />
Contact - David Noonan 0868102758
<br />
3 Zones - 3 prizes per zone. Teams of 4 anglers.
<br />
Prizes based on 100 anglers entering
<br />
Entries will only be taken from IFSA members through their club secretary]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Tue, 15 Sep 2009 21:10:15 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/mossy-roche-open-shore-t832.htm#2023</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/mossy-roche-open-shore-t832.htm</guid>
		</item>
		<item>
			<title>fixture for 2010 by end of oct</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/fixture-for-2010-by-end-of-oct-t839.htm</link>
			<dc:creator>barry</dc:creator>
			<description>well lads need to be looking at dates for shore and boat for 2010 and if we are doing the two day now is the time to start planning it and getting a venue.</description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Sun, 20 Sep 2009 09:13:57 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/fixture-for-2010-by-end-of-oct-t839.htm#2040</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/fixture-for-2010-by-end-of-oct-t839.htm</guid>
		</item>
		<item>
			<title>bass open slob bank.</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/bass-open-slob-bank-t838.htm</link>
			<dc:creator>barry</dc:creator>
			<description><![CDATA[Sponsored by Waterford Angling and Outdoor Centre.
<br />

<br />
Check in at the coal quay from 9 - 10am.
<br />
Fishing 10 - 3pm
<br />
Entry €10, optional pool for longest edible (flats, Bass, cod, coalies etc)fish €2
<br />
Local rules apply - 250cm min size, set points for eels and dogs]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Sat, 19 Sep 2009 19:20:35 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/bass-open-slob-bank-t838.htm#2038</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/bass-open-slob-bank-t838.htm</guid>
		</item>
		<item>
			<title>Tramore/Waterford SAC Kilfarrsy</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-sac-kilfarrsy-t807.htm</link>
			<dc:creator>dogfish</dc:creator>
			<description><![CDATA[Tramore/Waterford fished Kilfarassy 11/8/09.
<br />
Tide:2 1/2 incoming 1/2 back.
<br />
Weather : Excellent
<br />
Fishing  :Dire
<br />
Fish caught 6 Doggies,1 coley and 1 flounder a couple of under-sized turbot.
<br />
1st Kevin Curran
<br />
2nd Tom o Mahoney
<br />
3rd John o Brien
<br />
I think knitting looks like a good new hobby lol]]></description>
			<category>INFORMATION FROM IFSA CLUBS</category>
			<pubDate>Wed, 12 Aug 2009 00:29:48 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-sac-kilfarrsy-t807.htm#1940</comments>
			<guid>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/tramore-waterford-sac-kilfarrsy-t807.htm</guid>
		</item>
		<item>
			<title>South Shore Competition</title>
			<link>http://www.rinnasharksac.net/information-from-ifsa-clubs-f9/south-shore-competition-t802.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description><![CDATA[South Shore Open Competition
<br />
Sunday August 30th
<br />
At Donaghmore Strand, Co Wexford.
<br />
Fishing 1pm - 6pm
<br />
Check In 10.30 - 11.30 at Orphan Girl Bar
<br />
Fees: 
