<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IS GLOBAL WARMING REALLY TO BLAME</title>
		<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/-t1.htm</link>
		<description>Your views on fall in fish numbers Global Warming or Over Fishing</description>
		<lastBuildDate>Wed, 26 May 2010 20:10:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>IS GLOBAL WARMING REALLY TO BLAME</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/-t1.htm</link>
		</image>
		<item>
			<title>Huge algae bloom off the West coast!</title>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/huge-algae-bloom-off-the-west-coast-t1182.htm</link>
			<dc:creator>Stu</dc:creator>
			<description><![CDATA[This pic was taken last Sat 22/05/2010. 
<br />

<br />
<img src="http://i66.servimg.com/u/f66/13/56/30/14/algae11.jpg" alt="" />]]></description>
			<category>IS GLOBAL WARMING REALLY TO BLAME</category>
			<pubDate>Wed, 26 May 2010 20:10:50 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/huge-algae-bloom-off-the-west-coast-t1182.htm#2894</comments>
			<guid>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/huge-algae-bloom-off-the-west-coast-t1182.htm</guid>
		</item>
		<item>
			<title>satellite pic of volcano ash!!!</title>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/satellite-pic-of-volcano-ash-t1138.htm</link>
			<dc:creator>Stu</dc:creator>
			<description><![CDATA[this pic was taken to day
<br />
you can see the brown ash over scotland!
<br />
<a href="http://www.servimg.com/image_preview.php?i=5&amp;u=13563014" target="_blank"><img src="http://i66.servimg.com/u/f66/13/56/30/14/volcan10.jpg" alt="" /></a>]]></description>
			<category>IS GLOBAL WARMING REALLY TO BLAME</category>
			<pubDate>Thu, 15 Apr 2010 19:10:04 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/satellite-pic-of-volcano-ash-t1138.htm#2770</comments>
			<guid>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/satellite-pic-of-volcano-ash-t1138.htm</guid>
		</item>
		<item>
			<title>Satellite pic of Ireland</title>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/satellite-pic-of-ireland-t989.htm</link>
			<dc:creator>Stu</dc:creator>
			<description>This picture was captured yesterday the 20/01/2010 at 13.10 UTC. Take a look at all the outflows from all the river systems and note the colour of the water and especially on our own local rivers how far out this colour change continues for!  

    Is this from all the melting and heavy rain we re after having????

    Just tells you the power of the rivers and associated currents!!

    I have the full image of all of Ireland if anyone wants it just PM me, ( note its over 6mb big     Hi-Resolution)





 </description>
			<category>IS GLOBAL WARMING REALLY TO BLAME</category>
			<pubDate>Thu, 21 Jan 2010 20:49:58 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/satellite-pic-of-ireland-t989.htm#2450</comments>
			<guid>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/satellite-pic-of-ireland-t989.htm</guid>
		</item>
		<item>
			<title>Whale bonanza off Hook Head Co. Wexford</title>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/whale-bonanza-off-hook-head-co-wexford-t996.htm</link>
			<dc:creator>Stu</dc:creator>
			<description><![CDATA[check out Irish whale and dolphin link for some great pics of hump back whale off hook head breaching! must be after the mackeral and herring screeming caught!!!
<br />

<br />
<a href="http://www.iwdg.ie/article.asp?id=2351" target="_blank">http://www.iwdg.ie/article.asp?id=2351</a>
<br />

<br />

<br />

<br />
[img]<a href="http://www.servimg.com/image_preview.php?i=344&amp;u=12117127" target="_blank"><img src="http://i11.servimg.com/u/f11/12/11/71/27/whales10.jpg" alt="" /></a>[/img]]]></description>
			<category>IS GLOBAL WARMING REALLY TO BLAME</category>
			<pubDate>Mon, 25 Jan 2010 22:58:05 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/whale-bonanza-off-hook-head-co-wexford-t996.htm#2460</comments>
			<guid>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/whale-bonanza-off-hook-head-co-wexford-t996.htm</guid>
		</item>
		<item>
			<title>€1m worth of cod dumped back in sea sparks outrage</title>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/1m-worth-of-cod-dumped-back-in-sea-sparks-outrage-t379.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>€1m worth of cod dumped back in sea sparks outrage

TAKEN FROM Independent.ie Web Search



By Maeve Sheehan



Sunday July 06 2008



AN estimated 45 tonnes of cod, worth €1m in the shops, was dumped back in the sea by fishing vessels off Dublin last week because of a &quot;restrictive&quot; quota system.



The claims were made by new group representing fishermen who are pressing the Government for urgent action on spiralling fuel costs and inadequate fishing quotas, which many claim  ...</description>
			<category>IS GLOBAL WARMING REALLY TO BLAME</category>
			<pubDate>Mon, 17 Nov 2008 18:28:45 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/1m-worth-of-cod-dumped-back-in-sea-sparks-outrage-t379.htm#801</comments>
			<guid>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/1m-worth-of-cod-dumped-back-in-sea-sparks-outrage-t379.htm</guid>
		</item>
		<item>
			<title>NO COD AND CHIPS</title>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/no-cod-and-chips-t378.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>REPORT FROM SUNDAY TIMES ON LINE

November 16, 0008

Cod to take a battering as seas warm

Climate change threatens to rob chippies of Irish customers’ favourite fish

Jan Battles



Cod and chips, a staple of take-aways throughout Ireland, could be the next victim of global warming.



Because the seas around Ireland are heating up due to climate change, salmon and cod, two of the most popular fish, could become a rarity.



Depleted stocks would also affect Irish fishermen, who landed  ...</description>
			<category>IS GLOBAL WARMING REALLY TO BLAME</category>
			<pubDate>Mon, 17 Nov 2008 17:48:05 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/no-cod-and-chips-t378.htm#800</comments>
			<guid>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/no-cod-and-chips-t378.htm</guid>
		</item>
		<item>
			<title>Environmental Damage</title>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/environmental-damage-t18.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description><![CDATA[Water and air, the two essential fluids on which all life depends, have become global garbage cans.
<br />

<br />
-Jacques Cousteau (1910-1997)
<br />

<br />

<br />
<i>Opportunities, many times, are so small that we glimpse them not and yet they are often the seeds of great enterprises. Opportunities are also everywhere and so you must always let your hook be hanging. When you least expect it, a great fish will swim by.”
<br />
Og Mandino</i>]]></description>
			<category>IS GLOBAL WARMING REALLY TO BLAME</category>
			<pubDate>Thu, 20 Mar 2008 22:25:10 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/environmental-damage-t18.htm#38</comments>
			<guid>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/environmental-damage-t18.htm</guid>
		</item>
		<item>
			<title>IS GLOBAL WARMING REALLY TO BLAME</title>
			<link>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/is-global-warming-really-to-blame-t22.htm</link>
			<dc:creator>coaster</dc:creator>
			<description><![CDATA[A tough one to answer.
<br />
I don't really buy into the whole doom and gloom view that we have done irreversible damage to the earth and it's atmosphere.
<br />
We have undoubtedly changed it for the worse but it is worse by our standards. It is a small change in the larger scale of things.]]></description>
			<category>IS GLOBAL WARMING REALLY TO BLAME</category>
			<pubDate>Fri, 21 Mar 2008 21:45:56 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/is-global-warming-really-to-blame-t22.htm#47</comments>
			<guid>http://www.rinnasharksac.net/is-global-warming-really-to-blame-f7/is-global-warming-really-to-blame-t22.htm</guid>
		</item>
	</channel>
</rss>