<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>TIDE TABLES &amp; Weather Forecast</title>
		<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/-t1.htm</link>
		<description></description>
		<lastBuildDate>Wed, 01 Sep 2010 17:08:29 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>TIDE TABLES &amp; Weather Forecast</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/-t1.htm</link>
		</image>
		<item>
			<title>Shipping forecast</title>
			<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/shipping-forecast-t1269.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.bbc.co.uk/weather/coast/shipping/index.shtml" target="_blank">http://www.bbc.co.uk/weather/coast/shipping/index.shtml</a>
<br />

<br />

<br />
<a href="http://www.met.ie/forecasts/coastal.asp" target="_blank">http://www.met.ie/forecasts/coastal.asp</a>]]></description>
			<category>TIDE TABLES &amp; Weather Forecast</category>
			<pubDate>Wed, 01 Sep 2010 17:08:29 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/shipping-forecast-t1269.htm#3148</comments>
			<guid>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/shipping-forecast-t1269.htm</guid>
		</item>
		<item>
			<title>Tide variations on Cobh</title>
			<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tide-variations-on-cobh-t1213.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>VARIATIONS FOR SPRING TIDES ONLY

BALLINSKELLIGS BAY   -1hr-19mins

BALLYCOTTON              -00-11

BALTIMORE                  -00-25

BANTRY BAY BLACK BALL HBR                -1HR-15  

BANTRY BAY                 -00-45

CARNSORE POINT         +00-29

CASTLEMAINE HBR        -00-26

CASTLETOWNBERE        -00-48

CASTLETOWNSHEND      -00.20

CHEEKPOINT                 +00-22

CLONAKILTY BAY           -00-33

CORK CITY                    +00-05

COURTMACSHERRY        -00-25

CROOKHAVEN         ...</description>
			<category>TIDE TABLES &amp; Weather Forecast</category>
			<pubDate>Mon, 28 Jun 2010 14:55:19 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tide-variations-on-cobh-t1213.htm#2990</comments>
			<guid>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tide-variations-on-cobh-t1213.htm</guid>
		</item>
		<item>
			<title>EAST COAST TIDES</title>
			<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/east-coast-tides-t1199.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://pocketsizetides.com/pocket_size_tide_tables/form" target="_blank">http://pocketsizetides.com/pocket_size_tide_tables/form</a>]]></description>
			<category>TIDE TABLES &amp; Weather Forecast</category>
			<pubDate>Sun, 13 Jun 2010 20:33:29 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/east-coast-tides-t1199.htm#2946</comments>
			<guid>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/east-coast-tides-t1199.htm</guid>
		</item>
		<item>
			<title>Tramore Weather</title>
			<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tramore-weather-t1015.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>http://weather.msn.com/local.aspx?&amp;wealocations=wc%3aEIXX0101&amp;q=Tramore%2c+IRL&amp;setunit=C



http://weather.yahoo.com/ireland/waterford/tramore-562411/;_ylt=Aiz_jB5yFqcGtMhSb80p2MKLYDIB?unit=c



http://weather.weatherbug.co.uk/Ireland/Tramore-weather/local-forecast/detailed-forecast.html?zcode=z6286&amp;lang_id=en-gb



http://www.euronews.net/weather/europe/ireland/tramore/ </description>
			<category>TIDE TABLES &amp; Weather Forecast</category>
			<pubDate>Thu, 04 Feb 2010 13:22:48 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tramore-weather-t1015.htm#2505</comments>
			<guid>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tramore-weather-t1015.htm</guid>
		</item>
		<item>
			<title>a good website for the weather!</title>
			<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/a-good-website-for-the-weather-t908.htm</link>
			<dc:creator>Stu</dc:creator>
			<description><![CDATA[this looks a good site for weather forecasts
<br />

<br />
<a href="http://www.ihpa.ie/index.php/weather-all-in-one" target="_blank">http://www.ihpa.ie/index.php/weather-all-in-one</a>]]></description>
			<category>TIDE TABLES &amp; Weather Forecast</category>
			<pubDate>Tue, 10 Nov 2009 12:56:40 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/a-good-website-for-the-weather-t908.htm#2235</comments>
			<guid>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/a-good-website-for-the-weather-t908.htm</guid>
		</item>
		<item>
			<title>Weather Forecast</title>
			<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/weather-forecast-t78.htm</link>
			<dc:creator>coaster</dc:creator>
			<description>http://www.xcweather.co.uk/GB/observations



http://search.conduit.com/Results.aspx?q=Youghal&amp;SearchType=SearchWeather&amp;wbl=1&amp;WeatherLocationId=EIXX0082&amp;WeatherCityLocation=Youghal,Ireland&amp;ctid=CT2405725&amp;wunits=c&amp;octid=CT2405725



http://news.bbc.co.uk/weather/forecast/3074?&amp;search=waterford&amp;pageSize=10&amp;region=world



http://magicseaweed.com/UK-Ireland-MSW-Surf-Charts/1/wind/in/





http://www.windguru.cz/int/index.php?sc=47761



http://www.metoffice.gov.uk/weather/marine/



5  ...</description>
			<category>TIDE TABLES &amp; Weather Forecast</category>
			<pubDate>Thu, 03 Apr 2008 17:18:10 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/weather-forecast-t78.htm#160</comments>
			<guid>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/weather-forecast-t78.htm</guid>
		</item>
		<item>
			<title>TRAMORE / DUNMORE EAST 2010 TIDE TABLES LINK</title>
			<link>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tramore-dunmore-east-2010-tide-tables-link-t33.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[TIDES FOR DUNMORE EAST LINK
<br />

<br />
<a href="http://www.sailing.ie/inside/default.asp?pageId=588" target="_blank">http://www.sailing.ie/inside/default.asp?pageId=588</a>
<br />

<br />
<a href="http://www.irishtimes.com/weather/tides.html" target="_blank">http://www.irishtimes.com/weather/tides.html</a>]]></description>
			<category>TIDE TABLES &amp; Weather Forecast</category>
			<pubDate>Tue, 25 Mar 2008 16:53:06 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tramore-dunmore-east-2010-tide-tables-link-t33.htm#77</comments>
			<guid>http://www.rinnasharksac.net/tide-tables-weather-forecast-f15/tramore-dunmore-east-2010-tide-tables-link-t33.htm</guid>
		</item>
	</channel>
</rss>