<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>SHORE SECTION</title>
		<link>http://www.rinnasharksac.net/shore-section-f1/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 24 Aug 2010 11:03:09 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>SHORE SECTION</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://www.rinnasharksac.net/shore-section-f1/-t1.htm</link>
		</image>
		<item>
			<title>Tralee Bay Sea Angling Club member John Tobin Lands a   monkfish, which measured 75cm wing to wing and 126cm from head to tail. </title>
			<link>http://www.rinnasharksac.net/shore-section-f1/tralee-bay-sea-angling-club-member-john-tobin-lands-a-monkfish-which-measured-75cm-wing-to-wing-and-126cm-from-head-to-tail-t1262.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.irishangler.ie/Competition/comp_24/" target="_blank">http://www.irishangler.ie/Competition/comp_24/</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 24 Aug 2010 11:03:09 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/tralee-bay-sea-angling-club-member-john-tobin-lands-a-monkfish-which-measured-75cm-wing-to-wing-and-126cm-from-head-to-tail-t1262.htm#3125</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/tralee-bay-sea-angling-club-member-john-tobin-lands-a-monkfish-which-measured-75cm-wing-to-wing-and-126cm-from-head-to-tail-t1262.htm</guid>
		</item>
		<item>
			<title>Bannow Bay to Dunbrattin Head</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/bannow-bay-to-dunbrattin-head-t1259.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Bannow Bay to Dunbrattin Head





  The almost land locked Bannow Bay  enters the sea through a 

narrow channel about 4.8km north east of Fethard. Shore fishing from 

either side of the channel mouth at Blackhall to the east and Newtown to

 the west is productive on the first two hours of the flood tide and 

around high water for bass to over 4.50kg and flounder to over 1.75kg. 

Gilthead bream, smoothound and seatrout have also been taken in the 

area. As the tide rises, so other parts  ...</description>
			<category>SHORE SECTION</category>
			<pubDate>Wed, 18 Aug 2010 11:36:07 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/bannow-bay-to-dunbrattin-head-t1259.htm#3119</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/bannow-bay-to-dunbrattin-head-t1259.htm</guid>
		</item>
		<item>
			<title>Irish World Team Fundraiser Comp</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/irish-world-team-fundraiser-comp-t1221.htm</link>
			<dc:creator>kstaff</dc:creator>
			<description><![CDATA[Venue : Youghal Beach
<br />

<br />
Date : 07/Aug/10
<br />

<br />
Time : 21:00 - 0100
<br />

<br />
2/3 Zones depending on entries
<br />

<br />
Optional pairs 
<br />

<br />
Optional Pools
<br />

<br />
Sponsored by Waterford Angling Center
<br />

<br />
Penn Points Apply
<br />

<br />
Pre Entry Match
<br />

<br />
Entries to -
<br />

<br />
John O Brien - 0872235270
<br />
JP Molloy - 0877946518]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Fri, 09 Jul 2010 10:13:06 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/irish-world-team-fundraiser-comp-t1221.htm#3020</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/irish-world-team-fundraiser-comp-t1221.htm</guid>
		</item>
		<item>
			<title>few pictures from a smoothy session up in Dublin the other week</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/few-pictures-from-a-smoothy-session-up-in-dublin-the-other-week-t1248.htm</link>
			<dc:creator>flounder king</dc:creator>
			<description>had two greats nights fishing with plenty of decent fish, 1 or 2 close to double figures!!











 </description>
			<category>SHORE SECTION</category>
			<pubDate>Fri, 30 Jul 2010 13:20:53 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/few-pictures-from-a-smoothy-session-up-in-dublin-the-other-week-t1248.htm#3084</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/few-pictures-from-a-smoothy-session-up-in-dublin-the-other-week-t1248.htm</guid>
		</item>
		<item>
			<title>4TH LEG MUNSTER CLOSED SUNDAY 19TH SEPTEMBER</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/4th-leg-munster-closed-sunday-19th-september-t1245.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<strong>4<sup>TH</sup> LEG MUNSTER CLOSED SUNDAY 19<sup>TH</sup> SEPTEMBER</strong>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Wed, 28 Jul 2010 12:56:51 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/4th-leg-munster-closed-sunday-19th-september-t1245.htm#3075</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/4th-leg-munster-closed-sunday-19th-september-t1245.htm</guid>
		</item>
		<item>
			<title>Fishing Reel Schematics for most Reels</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/fishing-reel-schematics-for-most-reels-t1240.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Great site for repair or cleaning your reel 
<br />

<br />

<br />
<a href="http://schematics.planetseafishing.com/reels.html" target="_blank">http://schematics.planetseafishing.com/reels.html</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 20 Jul 2010 12:36:36 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/fishing-reel-schematics-for-most-reels-t1240.htm#3056</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/fishing-reel-schematics-for-most-reels-t1240.htm</guid>
		</item>
		<item>
			<title>2011 Munster Major Dates</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/2011-munster-major-dates-t1233.htm</link>
			<dc:creator>Sharky</dc:creator>
			<description>Munster Closed Shore



Jan 22nd.......Tralee Bay

Feb 12th........Bass SAC

April 17th.......Rinnashark

Oct 30th.......Guileen



Munster Open Shore

May 14th Great Island



Munster Closed Boat

June 11th Valencia



Munster Open Boat

May 29th Rinnashark



Munster Youths Shore



Sept 11th..........Rinnashark

Sept 25th..........Tralee BAy

Oct 23rd............Tramore SAC

Nov 6th.............MPC



All Ireland Findlater/Shalamar

Sept 24/25 Cahirsiveen



Master Angler Boat

Aug 19/20/21  ...</description>
			<category>SHORE SECTION</category>
			<pubDate>Fri, 16 Jul 2010 11:12:07 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/2011-munster-major-dates-t1233.htm#3044</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/2011-munster-major-dates-t1233.htm</guid>
		</item>
		<item>
			<title>Irish youth International Eric Gasparro reports on the the Home Nations international </title>
			<link>http://www.rinnasharksac.net/shore-section-f1/irish-youth-international-eric-gasparro-reports-on-the-the-home-nations-international-t1232.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[
<br />

<br />

<br />
<a href="http://www.planetseafishing.com/features/read/home-nations-shore-2010" target="_blank">http://www.planetseafishing.com/features/read/home-nations-shore-2010</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Thu, 15 Jul 2010 17:46:16 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/irish-youth-international-eric-gasparro-reports-on-the-the-home-nations-international-t1232.htm#3043</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/irish-youth-international-eric-gasparro-reports-on-the-the-home-nations-international-t1232.htm</guid>
		</item>
		<item>
			<title>Guide to Fishing in Waterford</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/guide-to-fishing-in-waterford-t1228.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Guide to Fishing in Waterford CLICK ON LINK to down load</description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 13 Jul 2010 15:32:28 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/guide-to-fishing-in-waterford-t1228.htm#3035</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/guide-to-fishing-in-waterford-t1228.htm</guid>
		</item>
		<item>
			<title>LAST MAN STANDING????????</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/last-man-standing-t1225.htm</link>
			<dc:creator>barry</dc:creator>
			<description>well lads didnt take off the last time but any one interested in getting one going for the summer????</description>
			<category>SHORE SECTION</category>
			<pubDate>Mon, 12 Jul 2010 11:52:34 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/last-man-standing-t1225.htm#3026</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/last-man-standing-t1225.htm</guid>
		</item>
		<item>
			<title>Weather forecast for Sun 11th</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/weather-forecast-for-sun-11th-t1220.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[
<br />
Sunday
<br />
11/07/2010
<br />
Hi: 18°
<br />
Lo: 12°
<br />
Drizzle. There is a 30% chance of precipitation. Partly cloudy. Mild. Temperature of 18°C. Winds NW 20km. Humidity will be 71% with a dewpoint of 12° and feels-like temperature of 18°C.
<br />
]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Wed, 07 Jul 2010 12:33:20 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/weather-forecast-for-sun-11th-t1220.htm#3013</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/weather-forecast-for-sun-11th-t1220.htm</guid>
		</item>
		<item>
			<title>Best fishing Wexford to Wicklow information</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/best-fishing-wexford-to-wicklow-information-t1197.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Wicklow to Wexford sea fishing



Wicklow



Generally the Wicklow beaches are best fished after good strong easterly wind. Long casts are not necessary after stormy conditions in contrast to summer requirements. Success in summer can be best achieved with casts around 100m. There are a wide range of species on these beaches with the most common ones being bass, coalfish, codling, dabs dogfish and whiting. Fishing from the pier can also produce an array of species including pollack, coalfish,  ...</description>
			<category>SHORE SECTION</category>
			<pubDate>Thu, 10 Jun 2010 14:01:39 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/best-fishing-wexford-to-wicklow-information-t1197.htm#2937</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/best-fishing-wexford-to-wicklow-information-t1197.htm</guid>
		</item>
		<item>
			<title>waterford rock mark</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/waterford-rock-mark-t1209.htm</link>
			<dc:creator>flounder king</dc:creator>
			<description><![CDATA[Fished a rock mark today from half 3 to 7 with a few of the lads. Managed 8 pollock and a nice bass between us.
<br />

<br />
<a href="http://www.servimg.com/image_preview.php?i=5&amp;u=15098478" target="_blank"><img src="http://i69.servimg.com/u/f69/15/09/84/78/dsc00010.jpg" alt="" /></a>
<br />

<br />
<a href="http://www.servimg.com/image_preview.php?i=6&amp;u=15098478" target="_blank"><img src="http://i69.servimg.com/u/f69/15/09/84/78/dsc00011.jpg" alt="" /></a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Thu, 24 Jun 2010 22:28:12 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/waterford-rock-mark-t1209.htm#2977</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/waterford-rock-mark-t1209.htm</guid>
		</item>
		<item>
			<title>Sandeels</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/sandeels-t1203.htm</link>
			<dc:creator>gerrywalsh</dc:creator>
			<description><![CDATA[Surrounded by sandeels while out snorkelin this evening lads. the shoal was continually passing by me for over a minute
<br />
 <img src="http://i66.servimg.com/u/f66/13/36/93/96/p1010910.jpg" alt="" />
<br />
<img src="http://i66.servimg.com/u/f66/13/36/93/96/p1010911.jpg" alt="" />]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Thu, 17 Jun 2010 22:54:28 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/sandeels-t1203.htm#2962</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/sandeels-t1203.htm</guid>
		</item>
		<item>
			<title>IRISH BASS WELCOME TO OUR MAY eNEWSLETTER</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/irish-bass-welcome-to-our-may-enewsletter-t1186.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>WELCOME TO OUR MAY eNEWSLETTER

31st MAY 2010

REPORTS

 



Bass fishing has remained good in Kerry, but the bass are now more spread out.  While a month ago warm water was only found over rocks and reefs at high tide, the sea temperature has now increased enough for bass to be active and feeding all day long.  Bass have been seen feeding on sand eels and fish have been boiling on the surface at times.  While bait fishing is still effective, surface lures are now working very well and some better  ...</description>
			<category>SHORE SECTION</category>
			<pubDate>Mon, 31 May 2010 15:23:54 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/irish-bass-welcome-to-our-may-enewsletter-t1186.htm#2908</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/irish-bass-welcome-to-our-may-enewsletter-t1186.htm</guid>
		</item>
		<item>
			<title>fence in back strand</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/fence-in-back-strand-t1150.htm</link>
			<dc:creator>kingo</dc:creator>
			<description>Hi all, has any one any info on the fence by the dump , i was told that it has been repaired and you can no longer go over the dump to get out to dig lugs. The person said there was a report and picture in a paper about dumping and he was sure it was were the hole was in the fence , and it was repaired. if any one can help on this it would be great, as i was hoping to dig some lug this weekend.  Thanks.</description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 27 Apr 2010 22:23:23 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/fence-in-back-strand-t1150.htm#2796</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/fence-in-back-strand-t1150.htm</guid>
		</item>
		<item>
			<title>Munster Closed 2010 Leg 2 Results</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/munster-closed-2010-leg-2-results-t1137.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>[img][/img]

[img][/img]

Munster Closed 

ANGLERS    56

CLUBS    18

SPECIES

FLOUNDER    67

COD     509

POOR COD    1

WHITING    13

DAB     42

DOG   1

SILVER EEL   5

ROCKLING   5

COALFISH   3 </description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 13 Apr 2010 10:46:06 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/munster-closed-2010-leg-2-results-t1137.htm#2764</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/munster-closed-2010-leg-2-results-t1137.htm</guid>
		</item>
		<item>
			<title>Martin Halley honourary life membership of Irish Fed. Sea Angler</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/martin-halley-honourary-life-membership-of-irish-fed-sea-angler-t1134.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Martin Halley pictured with  to-days prize winners (Munster Closed Shore 2nd Leg) and officers of the IFSA.
<br />
[img]<a href="http://www.servimg.com/image_preview.php?i=365&amp;u=12117127" target="_blank"><img src="http://i61.servimg.com/u/f61/12/11/71/27/dscf1510.jpg" alt="" /></a>[/img]]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Sun, 11 Apr 2010 19:19:22 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/martin-halley-honourary-life-membership-of-irish-fed-sea-angler-t1134.htm#2758</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/martin-halley-honourary-life-membership-of-irish-fed-sea-angler-t1134.htm</guid>
		</item>
		<item>
			<title>The end of the line showing in the Light house cinema Dublin</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/the-end-of-the-line-showing-in-the-light-house-cinema-dublin-t1081.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Thursday 25 

March



 screening of End of the Line in the Light House cinema on March 25th.

 The screening will

be hosted by The Irish Wildlife Trust and OCEAN2012. 

	



Dublin - Light House Cinema    - Book tickets - Tell a friend

   



7:30 pm

Presented by The Irish Wildlife Trust, Ocean2012 and The PEW 

Enviroment Group

 Light House Cinema

Market Square, Smithfield, 

Dublin, 7

For Tickets and Information:  Ticket price 9 Euro. 

Light House Box office . Reception starts at 19.30pm,  ...</description>
			<category>SHORE SECTION</category>
			<pubDate>Wed, 10 Mar 2010 08:21:14 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/the-end-of-the-line-showing-in-the-light-house-cinema-dublin-t1081.htm#2624</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/the-end-of-the-line-showing-in-the-light-house-cinema-dublin-t1081.htm</guid>
		</item>
		<item>
			<title>Third angler to die off the North East coast of England this year</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/third-angler-to-die-off-the-north-east-coast-of-england-this-year-t1060.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://news.bbc.co.uk/2/hi/uk_news/england/tyne/8542669.stm" target="_blank">http://news.bbc.co.uk/2/hi/uk_news/england/tyne/8542669.stm</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 02 Mar 2010 09:45:27 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/third-angler-to-die-off-the-north-east-coast-of-england-this-year-t1060.htm#2576</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/third-angler-to-die-off-the-north-east-coast-of-england-this-year-t1060.htm</guid>
		</item>
		<item>
			<title>Can you help</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/can-you-help-t1046.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>ADMIN

Received this email from some anglers in Wales if you would like to give some information on fishing your local area please email     rinnasharksac@gmail.com   and i will pass it on.

SEE BELOW





My friend and I are hoping to come over to Waterford from south Wales  in 2011 to do some shore fishing and maybe  some boat fishing when is the best time to come over for bass fishing



Or shore  fishing  the dates I have are 13/05/2011 – 27/05/2011.   20/07/2011-05/08/2011.  29/09/2011-  ...</description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 23 Feb 2010 13:07:24 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/can-you-help-t1046.htm#2552</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/can-you-help-t1046.htm</guid>
		</item>
		<item>
			<title>MATT HAYES HELPS IRISH BASS SO CAN YOU</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/matt-hayes-helps-irish-bass-so-can-you-t1049.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>

HENRY HELPS IRISH BASS

























 </description>
			<category>SHORE SECTION</category>
			<pubDate>Thu, 25 Feb 2010 09:13:32 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/matt-hayes-helps-irish-bass-so-can-you-t1049.htm#2556</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/matt-hayes-helps-irish-bass-so-can-you-t1049.htm</guid>
		</item>
		<item>
			<title>Where have all the Dogs gone</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/where-have-all-the-dogs-gone-t1039.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[[img]<a href="http://www.servimg.com/image_preview.php?i=352&amp;u=12117127" target="_blank"><img src="http://i61.servimg.com/u/f61/12/11/71/27/dogs110.jpg" alt="" /></a>[/img]]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Sat, 20 Feb 2010 11:39:45 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/where-have-all-the-dogs-gone-t1039.htm#2541</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/where-have-all-the-dogs-gone-t1039.htm</guid>
		</item>
		<item>
			<title>What would 250 boxs mullet look like</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/what-would-250-boxs-mullet-look-like-t1038.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[250 boxs mullet landed by Boat in the I.O.M.
<br />

<br />

<br />
[img]<a href="http://www.servimg.com/image_preview.php?i=350&amp;u=12117127" target="_blank"><img src="http://i61.servimg.com/u/f61/12/11/71/27/250box10.jpg" alt="" /></a>[/img]
<br />

<br />
[img]<a href="http://www.servimg.com/image_preview.php?i=351&amp;u=12117127" target="_blank"><img src="http://i61.servimg.com/u/f61/12/11/71/27/250box11.jpg" alt="" /></a>[/img]]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Sat, 20 Feb 2010 10:58:52 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/what-would-250-boxs-mullet-look-like-t1038.htm#2540</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/what-would-250-boxs-mullet-look-like-t1038.htm</guid>
		</item>
		<item>
			<title>Monster sea trout on great norway fishing blog</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/monster-sea-trout-on-great-norway-fishing-blog-t1037.htm</link>
			<dc:creator>gerrywalsh</dc:creator>
			<description><![CDATA[<a href="http://element-fishing.blogspot.com/" target="_blank">http://element-fishing.blogspot.com/</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Fri, 19 Feb 2010 10:24:26 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/monster-sea-trout-on-great-norway-fishing-blog-t1037.htm#2538</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/monster-sea-trout-on-great-norway-fishing-blog-t1037.htm</guid>
		</item>
		<item>
			<title>Another good Blog should we start a Blog Link rinnasharksac@gmail.com</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/another-good-blog-should-we-start-a-blog-link-rinnasharksacgmailcom-t1025.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://dannymeagher.wordpress.com/" target="_blank">http://dannymeagher.wordpress.com/</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Wed, 10 Feb 2010 21:03:53 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/another-good-blog-should-we-start-a-blog-link-rinnasharksacgmailcom-t1025.htm#2519</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/another-good-blog-should-we-start-a-blog-link-rinnasharksacgmailcom-t1025.htm</guid>
		</item>
		<item>
			<title>Patrick's Waterford Bass Blog</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/patrick-s-waterford-bass-blog-t1024.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://seirelandlurefishing.blogspot.com/2009/05/waterford-wexford-bass-fishing.html" target="_blank">http://seirelandlurefishing.blogspot.com/2009/05/waterford-wexford-bass-fishing.html</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 09 Feb 2010 20:51:46 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/patrick-s-waterford-bass-blog-t1024.htm#2517</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/patrick-s-waterford-bass-blog-t1024.htm</guid>
		</item>
		<item>
			<title>Megamouths in Pasage(how to catch 2000lb megamouth from shore)</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/megamouths-in-pasagehow-to-catch-2000lb-megamouth-from-shore-t1011.htm</link>
			<dc:creator>bass buster</dc:creator>
			<description>Last Friday,Me and Joey headd out to Pasage on our rocket ,We were going for a few Megamouths buh we knew it was still a bit to eurly in the year for them so wornt to hopful,tackel used was a pennel rig with 2000lb mono ,60/0 hooks (120/0 or 100/0 ok too) ,1000lb braid on abu 7000,where we fished it was very deep 200-300 foot deep,Tides were good,so we didnt need grip leads,We had a great selection of bait including pigs leg,white rag,cod,and a few ducks which were pritty hard to keep to the  ...</description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 02 Feb 2010 23:17:23 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/megamouths-in-pasagehow-to-catch-2000lb-megamouth-from-shore-t1011.htm#2497</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/megamouths-in-pasagehow-to-catch-2000lb-megamouth-from-shore-t1011.htm</guid>
		</item>
		<item>
			<title>Lots more information on skate from the shore</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/lots-more-information-on-skate-from-the-shore-t1012.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.planetseafishing.com/catchreports/read/common-skate-shore-record-smashed/" target="_blank">http://www.planetseafishing.com/catchreports/read/common-skate-shore-record-smashed/</a>
<br />

<br />
<a href="http://www.planetseafishing.com/features/read/island-master-skater/" target="_blank">http://www.planetseafishing.com/features/read/island-master-skater/</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Wed, 03 Feb 2010 10:03:29 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/lots-more-information-on-skate-from-the-shore-t1012.htm#2498</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/lots-more-information-on-skate-from-the-shore-t1012.htm</guid>
		</item>
		<item>
			<title>How to catch 200lb skate from the shore thanks Geoff</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/how-to-catch-200lb-skate-from-the-shore-thanks-geoff-t1010.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Geoff

Thanks to Geoff who posted this on Planet Sea Fishing

Admin	

	



A pennel rig with 200lb mono ,14/0 hooks (12/0 or 10/0 ok too) ,100lb braid on penn mag 525’s ,where we fish it is only 20-30 foot deep with no tide so we dont need grip leads ,also a lot of patience we can go up 2 weeks without getting a run (fishing upto 10 hrs in a session) ,we also find they are only here for 2-4 months of year (Nov/Dec)



(Any one up for this one)

Admin </description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 02 Feb 2010 20:08:39 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/how-to-catch-200lb-skate-from-the-shore-thanks-geoff-t1010.htm#2496</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/how-to-catch-200lb-skate-from-the-shore-thanks-geoff-t1010.htm</guid>
		</item>
		<item>
			<title>3- 200lb skate from the shore see link</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/3-200lb-skate-from-the-shore-see-link-t1007.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.planetseafishing.com/forums/viewthread/1503/" target="_blank">http://www.planetseafishing.com/forums/viewthread/1503/</a>]]></description>
			<category>SHORE SECTION</category>
			<pubDate>Tue, 02 Feb 2010 14:58:14 GMT</pubDate>
			<comments>http://www.rinnasharksac.net/shore-section-f1/3-200lb-skate-from-the-shore-see-link-t1007.htm#2492</comments>
			<guid>http://www.rinnasharksac.net/shore-section-f1/3-200lb-skate-from-the-shore-see-link-t1007.htm</guid>
		</item>
		<item>
			<title>Fish off results</title>
			<link>http://www.rinnasharksac.net/shore-section-f1/fish-off-results-t1004.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>results for this weekend



JOHN O'BRIEN

DEREK KENRICK

MARK BEATTY

TIMMY O'SULLIVAN

BRENDAN WALL



IRISH TEAM

JP MOLLOY

JOHN O'BRIEN

DEREK KENRICK

MARK BEATTY

TIMMY O'SULLIVAN

BRENDAN WALL ( 1st SUB)



Well done John 

also Joe and keiran who stay in the pool[img][/img][img][/img] </description>
			<category>SHORE SECTION</category>
			<pubDate>Sun, 31 Jan 2010 17:08:09 GMT</pubDate>
